On this page we provide the telephone contact details for companies who offer car insurance in the United Kingdom.
The page can be used by people who are looking to phone around to find the best deal for their car insurance or people who are looking for the telephone contact number of their insurance provider. Below you will find the customer service telephone numbers for Car insurance providers in the UK, click on the Link to go to the company profile and a more extensive list of telephone and other contact details.
Car Insurance Provider | Customer Service Number | Sales and Quotes Number |
Admiral | 0333 220 2000 | 0330 134 3204 |
Ageas | 0345 165 0570 | 0345 165 0920 |
Autonet Insurance | 03303 438 615 | 03303 438 628 |
Carrot Insurance | 0121 332 1223 | 0121 332 1223 |
Axa Car Insurance | 0330 024 6884 | 0330 024 1158 |
Complete Cover Group | 0344 557 0006 | 0800 997 8232 |
Co op | 0800 781 1422 | 0345 999 8888 |
Debenhams | 0344 840 6305 | 0344 840 6340 |
Diamond | 0333 220 2204 | 0800 36 24 36 |
Direct Line | 0800 051 0140 | 0345 246 8701 |
General Accident | 0345 030 7986 | 0345 030 7986 |
GoSkippy | 0344 840 6302 | 0344 840 6300 |
Halifax | 0344 209 0471 | 0330 018 9539 |
HSBC |
0345 302 8387 | 0345 303 8387 |
Lloyds Bank | 0344 209 0476 | 0800 072 8104 |
Only Young Drivers | 03303 438 872 | 03303 438 880 |
Post Office | 0345 073 1002 | 0330 018 3770 |
Privilege | 0345 246 0591 | 0800 051 6990 |
More Than | 0330 102 2911 | 0330 100 7823 |
Saga | 0800 056 9167 | 0800 001 5424 |
Sheilas Wheels | 0800 085 6510 | 0345 604 3570 |